|
Return to _F_ ibroccocom |
| François FABER , Luxembourg |
![]() |
| Birth data: | Wednesday, January 26, 1887 | Birth Place: | Aulnay sur Iton , France |
| Died: | Sunday, May 9, 1915 |
| Pro From: | 1908 | till: | 1915 |
| Faber changed his nationalitie to Luxembourghese. Paul was his half brother. Francios Died in Casency, France. During WW1 fighting for France. He won 6 classics. And the Tour of 1909 with 6 stage wins in the same year. |
| 1906 | Labor |
| Classics | |
Winners Avg. |
| 13 | | Paris - Tours | at .34'39" | 241 Km 30.442 Km/Hr. |
| Stage Results | Stage | |
| 11 | | Tour de France | 1 | at .48'59" | 340 Km 27.082 Km/Hr. |
| 13 | | Tour de France | 2 | at 2.00'47" | 400 Km 27.858 Km/Hr. |
| 26 | | Tour de France | 3 | at 11.24'19" | 416 Km 27.169 Km/Hr. |
| 21 | | Tour de France | 4 | at 4.15'31" | 311 Km 29.498 Km/Hr. |
| 16 | | Tour de France | 5 | at 2.21'03" | 345 Km 27.71 Km/Hr. |
| Abandon | Stage |
| | Tour de France | 6 | Abn. |
| 1907 | Labor - Dunlop |
| Classics | |
Winners Avg. |
| 6 | | Bordeaux - Paris | at 3.47'20" | 592 Km 30.083 Km/Hr. |
| 6 | | Paris - Bruxelles | at .27'42" | 405 Km 27.867 Km/Hr. |
| 35 | | Paris - Hesdin | at ?" | 216 Km 29.931 Km/Hr. |
| 9 | | Paris - Roubaix | at .39'00" | 270 Km 30.857 Km/Hr. |
| General Classification |
| 7 | | Tour de France | 156pnt | 4499 Km 28.245 Km/Hr. |
| Stage Results | Stage |
| 15 | | Tour de France | 1 | at .41'30" | 272 Km 30.821 Km/Hr. |
| 9 | | Tour de France | 2 | at .40'45" | 398 Km 29.148 Km/Hr. |
| 3 | | Tour de France | 3 | at . 3'57" | 259 Km 33.326 Km/Hr. |
| 6 | | Tour de France | 4 | at .17'16" | 309 Km 32.696 Km/Hr. |
| 2 | | Tour de France | 5 | at .7'00" | 345 Km 27.562 Km/Hr. |
| 21 | | Tour de France | 6 | at 2.24'00" | 345 Km 28.201 Km/Hr. |
| 16 | | Tour de France | 7 | at 2.13'00" | 345 Km 27.38 Km/Hr. |
| 8 | | Tour de France | 8 | at .36'00" | 303 Km 27.462 Km/Hr. |
| 15 | | Tour de France | 9 | at 1.21'00" | 299 Km 29.029 Km/Hr. |
| 7 | | Tour de France | 10 | at .45'10" | 269 Km 33.085 Km/Hr. |
| 9 | | Tour de France | 11 | at 1.04'09" | 391 Km 26.862 Km/Hr. |
| 12 | | Tour de France | 12 | at 1.45'00" | 321 Km 25.921 Km/Hr. |
| 18 | | Tour de France | 14 | at 1.35'02" | 215 Km 24.578 Km/Hr. |
| Track Long Distance |
| 5 | | Bol d'Or | In 24.00'00" | 904.42 Km 37.684 Km/Hr. | 786.700 Km |
| 1908 | Peugeot |
| Classics | |
Winners Avg. |
| 9 | | Grand Prix de la Ville D'Amiens | 5/24/1908 | stw .'" | 120 Km 30 Km/Hr. | 3th cat |
|
1 | | Giro di Lombardia | In 7.18'36" | 210 Km 28.728 Km/Hr. |
| 11 | | Milano - Modena | at .34'28" | 280 Km 30.061 Km/Hr. |
| 3 | | Paris - Roubaix | at . 5'05" | 271 Km 25.63 Km/Hr. |
| 3 | | Paris - Tours | at . 6'30" | 248 Km 28.587 Km/Hr. |
| General Classification |
| 2 | | Tour de France | 68pnt | 4488 Km 28.648 Km/Hr. |
| Stage Results | Stage |
| 5 | | Tour de France | 1 | at .9'00" | 272 Km 32.189 Km/Hr. |
|
1 | | Tour de France | 3 | In 9.13'00" | 259 Km 28.101 Km/Hr. |
|
1 | | Tour de France | 4 | In 9.52'03" | 309 Km 31.314 Km/Hr. |
| 2 | | Tour de France | 5 | at .19'00" | 311 Km 27.934 Km/Hr. |
| 8 | | Tour de France | 6 | at .26'00" | 346 Km 28.36 Km/Hr. |
| 14 | | Tour de France | 7 | at 1.30'00" | 345 Km 28.551 Km/Hr. |
| 1 | | Tour de France | 8 | In 11.08'00" | 303 Km 27.215 Km/Hr. | GCl 3 |
| 5 | | Tour de France | 9 | at . 4'00" | 299 Km 29.555 Km/Hr. | GCl 2 |
| 3 | | Tour de France | 10 | stw, | 269 Km 31.96 Km/Hr. | GCl 2 |
| 3 | | Tour de France | 11 | at .12'00" | 391 Km 27.763 Km/Hr. | GCl 2 |
|
1 | | Tour de France | 12 | In 11.08'00" | 321 Km 28.832 Km/Hr. | GCl 2 |
| 2 | | Tour de France | 13 | stw, | 415 Km 25.33 Km/Hr. | GCl 2 |
| 2 | | Tour de France | 14 | stw, | 251 Km 30.155 Km/Hr. | GCl 2 |
| 19 | | Tour de France | 14a | at 18" | 0.666 Km 47.011 Km/Hr. |
| 1909 | Alcyon - Dunlop |
| Classics | |
Winners Avg. |
| 4 | | Bordeaux - Paris | at 1.22'00" | 592 Km 31.322 Km/Hr. |
| 6 | | Milano - San Remo | at .22'00" | 288 Km 30.42 Km/Hr. |
|
1 | | Paris - Bruxelles | In 13.29'00" | 405 Km 30.037 Km/Hr. |
| 6 | | Paris - Liege | at .48'00" | 426 Km 26.188 Km/Hr. |
| 5 | | Paris - Roubaix | at . 1'50" | 276 Km 30.469 Km/Hr. |
|
1 | | Paris - Tours | In 8.05'00" | 248 Km 30.68 Km/Hr. |
|
1 | | Sedan - Brussels |
| General Classification |
![]() |
1 | Tour de France | With37pnt | 4497 Km 28.658 Km/Hr. |
| Stage Results | Stage |
| 2 | | Tour de France | 1 | stw, | 272 Km 29.247 Km/Hr. | GCl 2 |
|
1 | | Tour de France | 2 | In 14.09'00" | 398 Km 28.127 Km/Hr. | GCl 1 |
|
1 | | Tour de France | 3 | In 9.28'00" | 259 Km 27.359 Km/Hr. | GCl 1 |
|
1 | | Tour de France | 4 | In 10.44'00" | 309 Km 28.788 Km/Hr. | GCl 1 |
|
1 | | Tour de France | 5 | In 11.12'00" | 311 Km 27.767 Km/Hr. | GCl 1 |
|
1 | | Tour de France | 6 | In 12.09'00" | 346 Km 28.395 Km/Hr. | GCl 1 |
| 4 | | Tour de France | 7 | at .17'00" | 345 Km 27.129 Km/Hr. | GCl 1 |
| 5 | | Tour de France | 8 | at . 1'00" | 303 Km 29.803 Km/Hr. | GCl 1 |
| 10 | | Tour de France | 9 | at .46'00" | 299 Km 29.949 Km/Hr. | GCl 1 |
|
1 | | Tour de France | 10 | in 8.02'00" | 269 Km 33.485 Km/Hr. | GCl 1 |
| 2 | | Tour de France | 11 | 8'00" | 321 Km 25.11 Km/Hr. | GCl 1 |
| 2 | | Tour de France | 12 | at .7'00" | 321 Km 28.407 Km/Hr. | GCl 1 |
| 3 | | Tour de France | 13 | at .7'20" | 424 Km 28.203 Km/Hr. | GCl 1 |
| 3 | | Tour de France | 14 | at . 6'36" | 250 Km 28.255 Km/Hr. | GCl 1 |
| 1910 | Alcyon - Dunlop |
| Classics | |
Winners Avg. |
| 7 | | Brussels - Roubaix | at .14'00" | 219 Km 27.49 Km/Hr. |
|
1 | | Paris - Tours | In 7.43'28" | 248 Km 32.105 Km/Hr. |
| General Classification | |
| 2 | | Tour de France | 67Pnt | 4644 Km 29.214 Km/Hr. |
| Stage Results | Stage |
| 4 | | Tour de France | 1 | at .20'00" | 269 Km 30.224 Km/Hr. |
|
1 | | Tour de France | 2 | In 13.08'00" | 398 Km 30.304 Km/Hr. | GCl 1 |
|
1 | | Tour de France | 4 | In 9.44'00" | 309 Km 31.746 Km/Hr. | GCl 1 |
| 6 | | Tour de France | 5 | at .22'00" | 311 Km 29.02 Km/Hr. | GCl 1 |
| 2 | | Tour de France | 3 | at . 4'00" | 259 Km 28.409 Km/Hr. | GCl 1 |
| 9 | | Tour de France | 6 | at .26'00" | 345 Km 29.32 Km/Hr. |
|
1 | | Tour de France | 7 | In 11.48'00" | 345 Km 29.237 Km/Hr. | GCl 1 |
| 9 | | Tour de France | 8 | at .17'00" | 216 Km 34.652 Km/Hr. | GCl 1 |
| 3 | | Tour de France | 9 | at .23'00" | 289 Km 26.554 Km/Hr. | GCl 1 |
| 3 | | Tour de France | 10 | at .10'00" | 326 Km 23.011 Km/Hr. | GCl 1 |
| 10 | | Tour de France | 11 | at .36'00" | 269 Km 32.804 Km/Hr. |
| 10 | | Tour de France | 12 | at .11'00" | 301 Km 22.351 Km/Hr. | GCl 1 |
| 9 | | Tour de France | 13 | at .24'00" | 321 Km 29.137 Km/Hr. | GCl 2 |
| 4 | | Tour de France | 14 | at .41'00" | 424 Km 28.974 Km/Hr. |
| 4 | | Tour de France | 15 | at . 1'50" | 262 Km 31.597 Km/Hr. | GCl 2 |
| 1911 | Alcyon - Dunlop |
| Classics | |
Winners Avg. |
|
1 | | Bordeaux - Paris | In 18.31'00" | 592 Km 31.971 Km/Hr. |
| 12 | | Milano - San Remo | at .27'30" | 288 Km 29.57 Km/Hr. |
| 2 | | Paris - Bruxelles | stw, | 405 Km 29.207 Km/Hr. |
| Stage Results | Stage |
| 3 | | Tour de France | 1 | at .15'00" | 351 Km 27.986 Km/Hr. | GCl 3 |
| 2 | | Tour de France | 2 | stw, | 388 Km 28.74 Km/Hr. | GCl 3 |
|
1 | | Tour de France | 3 | In 10.50'00" | 331 Km 30.553 Km/Hr. | GCl 1 |
| 5 | | Tour de France | 4 | at .16'00" | 344 Km 29.235 Km/Hr. | GCl 2 |
| 12 | | Tour de France | 5 | at 1.30'00" | 366 Km 25.325 Km/Hr. | GCl 2 |
|
1 | | Tour de France | 6 | in 13.17'00" | 348 Km 26.198 Km/Hr. | GCl 2 |
| 7 | | Tour de France | 7 | at .48'00" | 334 Km 27.302 Km/Hr. | GCl 2 |
| 8 | | Tour de France | 8 | at .14'00" | 335 Km 30.271 Km/Hr. | GCl 3 |
| 20 | | Tour de France | 9 | at 1.24'00" | 289 Km 25.88 Km/Hr. | GCl 3 |
| 8 | | Tour de France | 10 | at 1.15'00" | 326 Km 24.267 Km/Hr. | GCl 3 |
| 9 | | Tour de France | 11 | at 1.17'00" | 379 Km 29.228 Km/Hr. |
| Abandon | Stage |
| | Tour de France | 12 | Abn. |
| 1912 | AutoMoto |
| Classics | |
Winners Avg. |
| 13 | | Milano - San Remo | at . 4'41" | 289 Km 29.722 Km/Hr. |
| 10 | | Paris - Menin | at .10'00" | 302 Km 27.248 Km/Hr. |
| 17 | | Paris - Roubaix | at .17'00" | 266 Km 31.294 Km/Hr. |
|
6 | |
Paris - Tours | at .9'00" | 246 Km 26.499 Km/Hr. |
| General Classification |
| 14 | | Tour de France | 229pnt | 5319 Km 27.894 Km/Hr. |
| Stage Results | Stage |
| 16 | | Tour de France | 1 | at .31'13" | 351 Km 30.102 Km/Hr. |
| 6 | | Tour de France | 2 | at .19'29" | 388 Km 29.802 Km/Hr. |
| 19 | | Tour de France | 3 | at .18'14" | 331 Km 29.869 Km/Hr. |
| 2 | | Tour de France | 4 | at .13'25" | 344 Km 28.497 Km/Hr. |
| 12 | | Tour de France | 5 | at .38'37" | 366 Km 25.963 Km/Hr. |
| 13 | | Tour de France | 7 | at .27'00" | 334 Km 27.603 Km/Hr. |
| 19 | | Tour de France | 8 | at 9" | 335 Km 26.173 Km/Hr. |
| 4 | | Tour de France | 10 | at .37'40" | 326 Km 22.764 Km/Hr. |
| 14 | | Tour de France | 12 | at 1.05'18" | 470 Km 29.142 Km/Hr. |
| 21 | | Tour de France | 14 | at .16'44" | 361 Km 28.802 Km/Hr. |
| 10 | | Tour de France | 15 | stw, | 317 Km 29.001 Km/Hr. |
| 1913 | Peugeot - Wolber |
| Classics | |
Winners Avg. |
| 5 | | Bordeaux - Paris | at .38'18" | 592 Km 30.638 Km/Hr. |
|
1 | | Paris - Roubaix | In 7.30'00" | 265 Km 35.333 Km/Hr. |
| 33 | | Paris - Tours | at .16'00" | 246 Km 33.931 Km/Hr. |
| General Classification |
| 5 | | Ronde van Belgium | with 49.pnts'" | 2041 Km 26.268 Km/Hr. |
| 5 | | Tour de France | at 6.20'04" | 5287 Km 27.625 Km/Hr. |
| Stage Results | Stage |
| 9 | | Ronde van Belgium | 1 | at .3'32" | 275 Km 28.746 Km/Hr. |
|
1 | | Ronde van Belgium | 2 | In 11.12'40" | 309 Km 27.562 Km/Hr. |
| 6 | | Ronde van Belgium | 4 | at .50'29" | 320 Km 26.067 Km/Hr. |
| 9 | | Ronde van Belgium | 5 | at .20'39" | 300 Km 29.74 Km/Hr. |
| 6 | | Ronde van Belgium | 6 | at .'1" | 292 Km 27.765 Km/Hr. |
| 7 | | Ronde van Belgium | 7 | at .39'57" | 294.5 Km 20.079 Km/Hr. |
| 25 | | Tour de France | 1 | at .25'16" | 388 Km 20.351 Km/Hr. |
| 15 | | Tour de France | 2 | stw, | 364 Km 29.509 Km/Hr. |
| 11 | | Tour de France | 3 | at .12'00" | 405 Km 28.971 Km/Hr. |
| 10 | | Tour de France | 4 | at .15'23" | 470 Km 29.064 Km/Hr. |
| 21 | | Tour de France | 5 | at .17'33" | 379 Km 29.902 Km/Hr. |
| 8 | | Tour de France | 6 | at .52'33" | 326 Km 23.442 Km/Hr. |
| 6 | | Tour de France | 7 | at .52'37" | 323 Km 27.079 Km/Hr. |
| 3 | | Tour de France | 8 | at 45" | 325 Km 30.361 Km/Hr. |
| 9 | | Tour de France | 9 | at .49'58" | 356 Km 26.226 Km/Hr. |
|
1 | | Tour de France | 10 | In 13.08'37" | 333 Km 25.335 Km/Hr. |
| 20 | | Tour de France | 11 | at 2.48'17" | 325 Km 27.019 Km/Hr. |
| 22 | | Tour de France | 12 | at 1.27'00" | 335 Km 26.763 Km/Hr. |
|
1 | | Tour de France | 13 | In 11.29'23" | 325 Km 28.286 Km/Hr. |
| 3 | | Tour de France | 14 | at . 4'14" | 393 Km 21.092 Km/Hr. |
| 3 | | Tour de France | 15 | at . 4'05" | 340 Km 28.269 Km/Hr. |
| 1914 | Peugeot - Wolber |
| Classics | |
Winners Avg. |
| 6 | | Bordeaux - Paris | at .23'55" | 592 Km 27.932 Km/Hr. |
| 7 | | Paris - Menin | at .9'58" | 302 Km 31.139 Km/Hr. |
| 24 | | Paris - Roubaix | at .?? | 274 Km 30.332 Km/Hr. |
| General Classification |
| 9 | | Tour de France | at 6.15'53" | 5405 Km 27.94 Km/Hr. |
| Stage Results | Stage |
| 15 | | Tour de France | 1 | at . 6'21" | 388 Km 29.155 Km/Hr. |
| 19 | | Tour de France | 2 | at .20'18" | 364 Km 29.696 Km/Hr. |
| 36 | | Tour de France | 3 | at .30'21" | 405 Km 27.057 Km/Hr. |
| 4 | | Tour de France | 4 | at . 1'49" | 470 Km 28.961 Km/Hr. | e.a. |
| 21 | | Tour de France | 5 | stw, | 379 Km 28.231 Km/Hr. |
| 23 | | Tour de France | 6 | at 1.34'34" | 326 Km 22.25 Km/Hr. |
| 12 | | Tour de France | 7 | at .25'31" | 323 Km 27.408 Km/Hr. |
| 35 | | Tour de France | 8 | at .13'13" | 370 Km 28.461 Km/Hr. |
| 17 | | Tour de France | 9 | at .56'03" | 338 Km 26.838 Km/Hr. |
| 15 | | Tour de France | 10 | at .42'17" | 333 Km 24.911 Km/Hr. |
| 9 | | Tour de France | 11 | at .31'27" | 325 Km 26.031 Km/Hr. |
| 26 | | Tour de France | 12 | at .18'58" | 335 Km 25.927 Km/Hr. |
|
1 | | Tour de France | 13 | In 10.30'44" | 325 Km 30.916 Km/Hr. |
|
1 | | Tour de France | 14 | In 15.03'16" | 393 Km 25.905 Km/Hr. |
| 6 | | Tour de France | 15 | at . 2'01" | 340 Km 25.459 Km/Hr. |
| Updated | Monday, February 13, 2017 |
| All Copyrights by | http://www.ibrocco.com![]() |