|
Return to _P_ ibroccocom |
| Georges PAULMIER, France |
![]() |
| Birth data: | Sunday, September 24, 1882 | Birth Place: | Frepillon, Val-d'Oise |
| Died: | Thursday, December 30, 1965 |
| Pro From: | 1908 | till: | 1911 |
| Teams not listed |
| 1908 | Griffon | Isoles TdF | Peugeot - Wolber |
| Classics | |
Winners Avg. |
| 10 | | Bordeaux - Toulouse | 8/29/1909 | at .28'00" | 280 Km 27.273 Km/Hr. |
| 6 | | France National Championship | 5/3/1908 | at .9'20" | 100 Km 35.928 Km/Hr. |
| 8 | | Milano - Modena | 10/18/1908 | at 22" | 280 Km 30.061 Km/Hr. |
| 12 | | Paris - Tours | 9/27/1908 | at .6'31" | 248 Km 28.587 Km/Hr. |
| General Classification |
| 7 | | Ronde van Belgium | at ?? | 1056 Km 28.702 Km/Hr. |
| 6 | | Tour de France | 125pnt | 4488 Km 28.648 Km/Hr. |
| Stage Results | Stage |
| 4 | | Ronde van Belgium | 5/28/1908 | 1 | stw | 179 Km 30.921 Km/Hr. |
| 4 | | Ronde van Belgium | 2 | stw | 164 Km 38.402 Km/Hr. |
| 18 | | Ronde van Belgium | 3 | at .44'12" | 172 Km 38.402 Km/Hr. |
| 11 | | Ronde van Belgium | 4 | at .25'40" | 153 Km 34.063 Km/Hr. |
| 6 | | Ronde van Belgium | 5 | at .23'11" | 202 Km 26.507 Km/Hr. |
| 4 | | Tour de France | 7/15/1908 | 2 | at .18'00" | 398 Km 30.151 Km/Hr. |
| 5 | | Tour de France | 7/17/1908 | 3 | at . 6'00" | 259 Km 28.101 Km/Hr. |
| 10 | | Tour de France | 7/19/1908 | 4 | at .17'12" | 309 Km 31.314 Km/Hr. |
| 7 | | Tour de France | 7/21/1908 | 5 | at .36'00" | 311 Km 27.934 Km/Hr. |
| 9 | | Tour de France | 7/23/1908 | 6 | at .36'00" | 346 Km 28.36 Km/Hr. |
| 11 | | Tour de France | 7/25/1908 | 7 | at .57'00" | 345 Km 28.551 Km/Hr. |
| 21 | | Tour de France | 7/27/1908 | 8 | at 1.29'00" | 303 Km 27.215 Km/Hr. |
| 8 | | Tour de France | 7/29/1908 | 9 | at 1.08'00" | 299 Km 29.555 Km/Hr. |
|
1 | | Tour de France | 7/31/1908 | 10 | In 8.25'00" | 269 Km 31.96 Km/Hr. |
| 4 | | Tour de France | 8/2/1908 | 11 | at .12'00" | 391 Km 27.763 Km/Hr. |
| 12 | | Tour de France | 8/4/1908 | 12 | at 1.15'00" | 321 Km 28.832 Km/Hr. |
| 11 | | Tour de France | 8/6/1908 | 13 | at 1.54'00" | 415 Km 25.33 Km/Hr. |
| 6 | | Tour de France | 8/9/1908 | 14 | at .13'30" | 251 Km 30.155 Km/Hr. |
| 14 | | Tour de France | 8/9/1908 | 14a | at 14" | 0.666 Km 47.011 Km/Hr. |
| 1909 | Le Globe | Individual |
| Classics | |
Winners Avg. |
| 1 | | Limoges - Montauban |
| 32 | | Milano - San Remo | 4/4/1909 | at ?" | 288 Km 30.42 Km/Hr. |
| 1910 | Le Globe - Dunlop |
| Classics | |
Winners Avg. |
| 14 | | Paris - Menin | 4/17/1910 | at .46'00" | 306 Km 28.571 Km/Hr. |
| General Classification |
| 12 | | Tour de France | 182pnt | 4644 Km 29.214 Km/Hr. |
| Stage Results | Stage |
| 16 | | Tour de France | 7/7/1910 | 4 | at .21'00" | 309 Km 31.746 Km/Hr. |
| 10 | | Tour de France | 7/9/1910 | 5 | at .30'00" | 311 Km 29.02 Km/Hr. |
| 20 | | Tour de France | 7/11/1910 | 3 | at 1.26'00" | 259 Km 28.409 Km/Hr. |
| 18 | | Tour de France | 7/13/1910 | 6 | at 1.08'00" | 345 Km 29.32 Km/Hr. |
| 2 | | Tour de France | 7/13/1910 | 7 | at . 6'00" | 345 Km 29.237 Km/Hr. |
|
1 | | Tour de France | 7/17/1910 | 8 | In 6.14'00" | 216 Km 34.652 Km/Hr. |
| 6 | | Tour de France | 7/19/1910 | 9 | at .33'00" | 289 Km 26.554 Km/Hr. |
| 20 | | Tour de France | 7/21/1910 | 10 | at 2.38'00" | 326 Km 23.011 Km/Hr. |
| 9 | | Tour de France | 7/23/1910 | 11 | at .36'00" | 269 Km 32.804 Km/Hr. |
| 8 | | Tour de France | 7/29/1910 | 13 | at .23'00" | 321 Km 29.137 Km/Hr. |
| 5 | | Tour de France | 7/29/1910 | 14 | at 1.06'00" | 424 Km 28.974 Km/Hr. |
| 7 | | Tour de France | 7/31/1910 | 15 | at .22'30" | 262 Km 31.597 Km/Hr. |
| 1911 | AutoMoto - Persan |
| Classics | |
Winners Avg. |
| 34 | | Milano - San Remo | 4/2/1911 | at ?" | 288 Km 29.57 Km/Hr. |
| 10 | | Paris - Menin | 9/17/1911 | at .47'00" | 302 Km 26.072 Km/Hr. |
| 38 | | Paris - Roubaix | 4/16/1911 | at 1.10'50" | 266 Km 31.345 Km/Hr. |
| General Classification |
| 16 | | Tour de France | 226pnt | 5334 Km 27.322 Km/Hr. |
| Stage Results | Stage |
| 10 | | Tour de France | 2 | at .20'00" | 388 Km 28.74 Km/Hr. |
| 5 | | Tour de France | 3 | at .32'00" | 331 Km 30.553 Km/Hr. |
| 20 | | Tour de France | 4 | at 1.17'00" | 344 Km 29.235 Km/Hr. |
| 22 | | Tour de France | 5 | at 2.33'00" | 366 Km 25.325 Km/Hr. |
| 17 | | Tour de France | 8 | at 1.14'00" | 335 Km 30.271 Km/Hr. |
| 14 | | Tour de France | 9 | at .51'00" | 289 Km 25.88 Km/Hr. |
| 8 | | Tour de France | 11 | at 1.10'00" | 379 Km 29.228 Km/Hr. |
| 14 | | Tour de France | 12 | at 2.16'00" | 470 Km 26.603 Km/Hr. |
| 8 | | Tour de France | 13 | at 1.10'00" | 405 Km 29.49 Km/Hr. |
| 21 | | Tour de France | 14 | at 3.29'00" | 361 Km 30.041 Km/Hr. |
| 22 | | Tour de France | 15 | at 2.43'00" | 307 Km 29.306 Km/Hr. |
| Updated | Friday, February 1, 2019 |
| All Copyrights by | http://www.ibrocco.com |